Kazakhstan tennis tour
Search form
| № | Week | Start date | Tournament Name | City | Tournament category | Deadline |
|---|---|---|---|---|---|---|
| October 2025 | ||||||
| 1 | 40 | 03.10.2025 (fr) | Astana 12& Under | Astana | 3 days | 23.09.2025 |
| 2 | 40 | 03.10.2025 (fr) | Green ball | Kyzylorda | Green ball | 23.09.2025 |
| 3 | 40 | 03.10.2025 (fr) | Green ball girls | Kokshetau | 3 days | 23.09.2025 |
| 4 | 40 | 03.10.2025 (fr) | Green ball | Kyzylorda | 3 days | 23.09.2025 |
| 5 | 40 | 03.10.2025 (fr) | The green ball | Almaty | 3 days | 23.09.2025 |
| 6 | 40 | 03.10.2025 (fr) | Green ball | Uralsk | 3 days | 23.09.2025 |
| 7 | 41 | 06.10.2025 (mn) | Championship 16&Under | Almaty | Higher | 26.09.2025 |
| 8 | 41 | 10.10.2025 (fr) | green ball | Aktobe | 3 days | 30.09.2025 |
| 9 | 42 | 13.10.2025 (mn) | ATP-250 Almaty Open | Almaty | ATP 250 | 03.10.2025 |
| 10 | 42 | 17.10.2025 (fr) | Green ball | Astana | 3 days | 14.10.2025 |
| 11 | 42 | 17.10.2025 (fr) | Green Ball | Almaty | 3 days | 07.10.2025 |
| 12 | 43 | 24.10.2025 (fr) | Green ball boys | Kokshetau | 3 days | 14.10.2025 |
| 13 | 43 | 24.10.2025 (fr) | Green ball | Kostanay | 3 days | 14.10.2025 |
| 14 | 43 | 24.10.2025 (fr) | Astana Masters 12&Under | Astana | Second | 14.10.2025 |
| 15 | 43 | 24.10.2025 (fr) | Karaganda Masters 12&Under (Мальчики) | Karaganda | Second | 14.10.2025 |
| 16 | 43 | 24.10.2025 (fr) | Karaganda Masters 12&Under (Девочки) | Karaganda | Second | 14.10.2025 |
| 17 | 43 | 24.10.2025 (fr) | TCSKA cup 12&under girls | Almaty | 3 days | 14.10.2025 |
| 18 | 43 | 24.10.2025 (fr) | Green ball | Туркестан | 3 days | 14.10.2025 |
| 19 | 44 | 27.10.2025 (mn) | J60 Almaty | Almaty | J60 | 18.10.2025 |
| 20 | 44 | 27.10.2025 (mn) | National Festival-Championship of the Republic of Kazakhstan in the "Tennis 10&under" program Green Ball | Astana | International | 18.10.2025 |
| 21 | 44 | 31.10.2025 (fr) | Oskemen Open 12&Under | Ust-Kamenogorsk | 3 days | 21.10.2025 |
| 22 | 44 | 31.10.2025 (fr) | Kostanay Open 14&Under girls | Kostanay | 3 days | 21.10.2025 |
| 23 | 44 | 31.10.2025 (fr) | Shymkent 12 and younger | Shymkent | 3 days | 21.10.2025 |
| 24 | 44 | 31.10.2025 (fr) | Green Ball | Almaty | 3 days | 21.10.2025 |
| 25 | 44 | 31.10.2025 (fr) | Ace cup 12&under boys | Almaty | 3 days | 21.10.2025 |
| November 2025 | ||||||
| 26 | 45 | 03.11.2025 (mn) | ATF 14&under G1 Aktobe ACE | Aktobe | Series 14 Under G1 | 14.10.2025 |
| 27 | 45 | 03.11.2025 (mn) | Karaganda Masters 10&Under G3 | Karaganda | Third | 24.10.2025 |
| 28 | 45 | 07.11.2025 (fr) | Green ball | Ust-Kamenogorsk | 3 days | 28.10.2025 |
| 29 | 45 | 07.11.2025 (fr) | Forte Kids Open Green ball | Almaty | 3 days | 28.10.2025 |
| 30 | 45 | 07.11.2025 (fr) | Ace cup 14&under girls | Almaty | 3 days | 28.10.2025 |
| 31 | 46 | 10.11.2025 (mn) | ATF 16&under G2 Uralsk | Uralsk | Series 16 Under G2 | 21.10.2025 |
| 32 | 46 | 14.11.2025 (fr) | Shymkent 14 and younger | Shymkent | 3 days | 04.11.2025 |
| 33 | 46 | 14.11.2025 (fr) | AUA Open 12&Under | Pavlodar | 3 days | 04.11.2025 |
| 34 | 46 | 14.11.2025 (fr) | Green Ball | Almaty | 3 days | 04.11.2025 |
| 35 | 46 | 14.11.2025 (fr) | Ace cup 14&under boys | Almaty | 3 days | 04.11.2025 |
| 36 | 47 | 17.11.2025 (mn) | ATF 16&under Wilson Open Astana G2 | Astana | Series 16 Under G2 | 28.10.2025 |
| 37 | 47 | 17.11.2025 (mn) | Turkestan Masters 12&Under G2 | Туркестан | Second | 07.11.2025 |
| 38 | 47 | 21.11.2025 (fr) | Kokschetau Stars 12&Under | Kokshetau | 3 days | 11.11.2025 |
| 39 | 47 | 21.11.2025 (fr) | AUA Open 14&UnderCancelled | Pavlodar | 3 days | 11.11.2025 |
| 40 | 47 | 21.11.2025 (fr) | Green ball | Pavlodar | 3 days | 11.11.2025 |
| 41 | 48 | 24.11.2025 (mn) | J60 Karaganda Open | Karaganda | J60 | 08.11.2025 |
| 42 | 48 | 24.11.2025 (mn) | Айс Cup 10&under | Aktobe | Third | 14.11.2025 |
| 43 | 48 | 24.11.2025 (mn) | Turkestan U14 | Туркестан | Third | 14.11.2025 |
| 44 | 48 | 28.11.2025 (fr) | TOP 8 Masters | Astana | International | 18.11.2025 |
| 45 | 48 | 28.11.2025 (fr) | Kostanay Open 14&Under boys | Kostanay | 3 days | 18.11.2025 |
| 46 | 48 | 28.11.2025 (fr) | Green ball | Kokshetau | 3 days | 18.11.2025 |
| 47 | 48 | 28.11.2025 (fr) | TCSKA cup 12&under girls | Almaty | 3 days | 18.11.2025 |
| December 2025 | ||||||
| 48 | 49 | 01.12.2025 (mn) | Turkestan U16 | Туркестан | Third | 21.11.2025 |
| 49 | 49 | 05.12.2025 (fr) | The green ball | Almaty | 3 days | 25.11.2025 |
| 50 | 50 | 08.12.2025 (mn) | Turkestan U12 | Туркестан | Third | 28.11.2025 |
| 51 | 50 | 12.12.2025 (fr) | green ball | Aktobe | 3 days | 02.12.2025 |
| 52 | 50 | 12.12.2025 (fr) | Pavlodar Open 14&Under | Pavlodar | 3 days | 02.12.2025 |
| 53 | 50 | 12.12.2025 (fr) | Ace cup 12&under boys | Almaty | 3 days | 02.12.2025 |
| 54 | 50 | 12.12.2025 (fr) | Kostanay Open 14&Under girls | Kostanay | 3 days | 02.12.2025 |
| 55 | 51 | 19.12.2025 (fr) | Green Ball | Almaty | 3 days | 09.12.2025 |
| 56 | 51 | 19.12.2025 (fr) | Green ball | Astana | 3 days | 09.12.2025 |
| 57 | 51 | 19.12.2025 (fr) | Kostanay Open 14&Under boys | Kostanay | 3 days | 09.12.2025 |





















