№ | Tournament Name | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|
1 | Almaty Tour 14 & under | 08.01.2021 | Almaty | 14 and under | 3 days | 1 | 39 |
2 | ATF Junior 14&under Aktobe 1 | 18.01.2021 | Aktobe | 14 and under | Series 14 Under | 4 | 105 |
3 | ATF Junior 14&under Aktobe 1, DBL | 18.01.2021 | Aktobe | 14 and under | Series 14 Under | Q | 17 |
4 | Aktobe Gold 14&Under | 08.02.2021 | Aktobe | 14 and under | Second | 1 | 130 |
5 | Aktobe Gold 14&Under, DBL | 08.02.2021 | Aktobe | 14 and under | Second | 1 | 16 |
6 | Minsk Star | 15.03.2021 | BLR | 14 and under | TE 2 | 32 | 49 |
7 | Junior Kazakhstan Championship 18&U | 29.03.2021 | Almaty | 18 and under | Higher | 21-24 | 96 |
8 | Junior Kazakhstan Championship 18&U, DBL | 29.03.2021 | Almaty | 18 and under | Higher | 9-16 | 21 |
9 | ATF 14&Under Shymkent (G2) (3) (g) | 19.04.2021 | Shymkent | 14 and under | Series 14 Under | 2 | 133 |
10 | ATF 14&Under Shymkent (G2) (3) (g), DBL | 19.04.2021 | Shymkent | 14 and under | Series 14 Under | W | 37 |
Current rating of the previous year | 511 | ||||||
Total | 1154 |
№ | Tournament Name | Признак зачета/незачета | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|---|
нет записей |