№ | Tournament Name | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|
1 | ITF Juniors J4 “Karaganda Open” 2 | 22.02.2021 | Karaganda | 18 and under | Grade 4 | 32 | 133 |
2 | ITF Juniors J4 “Karaganda Open” 2, DBL | 22.02.2021 | Karaganda | 18 and under | Grade 4 | 16 | 46 |
3 | Winter Kazakhstan Championship, adults | 08.03.2021 | Astana | Adults | Higher | 3 | 553 |
4 | Winter Kazakhstan Championship, adults, DBL | 08.03.2021 | Astana | Adults | Higher | 9-16 | 28 |
5 | Junior Kazakhstan Championship 18&U | 29.03.2021 | Almaty | 18 and under | Higher | 7-8 | 247 |
6 | Junior Kazakhstan Championship 18&U, DBL | 29.03.2021 | Almaty | 18 and under | Higher | 3 | 46 |
7 | M15 Shymkent (3) | 05.04.2021 | Shymkent | Adults | Futures 15000 | Q1 | 28 |
8 | M15 Shymkent (4) | 12.04.2021 | Shymkent | Adults | Futures 15000 | 32 | 208 |
9 | M15 Shymkent (4), DBL | 12.04.2021 | Shymkent | Adults | Futures 15000 | 16 | 73 |
Current rating of the previous year | 2306 | ||||||
Total | 3668 |
№ | Tournament Name | Признак зачета/незачета | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|---|
нет записей |