№ | Tournament Name | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|
1 | ATF Junior 14&under Aktobe 1 | 18.01.2021 | Aktobe | 14 and under | Series 14 Under | 1 | 150 |
2 | ATF Junior 14&under Aktobe 1, DBL | 18.01.2021 | Aktobe | 14 and under | Series 14 Under | F | 33 |
3 | Aktobe ATF Juniors 14&under Grade 2 | 25.01.2021 | Aktobe | 14 and under | Series 14 Under | 3 | 118 |
4 | Aktobe ATF Juniors 14&under Grade 2, DBL | 25.01.2021 | Aktobe | 14 and under | Series 14 Under | W | 37 |
Current rating of the previous year | 505 | ||||||
Total | 843 |
№ | Tournament Name | Признак зачета/незачета | Start date | City | Age group | Tournament category | place | Qualification points |
---|---|---|---|---|---|---|---|---|
нет записей |